| Management number | 220391043 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220391043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712038845323 |
|---|---|
| Coverage | General plant growth |
| Item Form | Liquid |
| Brand Name | CCS CONSOLIDATED CHEMICAL & SOLVENTS |
| Unit Count | 32.00 Fluid Ounces |
| Item Weight | 3 Pounds |
| Part Number | 2210 |
| Manufacturer | CCS CONSOLIDATED CHEMICAL & SOLVENTS |
| Mixing Ratio | 1:0:0 |
| Model Number | CCS LLC |
| Liquid Volume | 1 Gallons |
| Number of Items | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form