| Management number | 218005827 | Release Date | 2026/05/03 | List Price | US$8.82 | Model Number | 218005827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yellow lumber crayon #200 wax-based marker. Marking range from -20 degree F to 150 degree F (-28 degree C to 66 degree C). All-purpose marker for all surfaces. More economical, longer lasting than ordinary wax crayons. 1/2" hex shape resists breakage and stays put without rolling onto the floor. The new fluorescent colors work well with the new computerized, scanner-equipped, cut-off saws. #200 - softer crayon marks easily in cold climates. Weather-resistant, fade-resistant colors. Lead-free, non-toxic. Ideal for lumber, concrete, metal, plastic, rubber, ceramics, cardboard, smooth or rough surfaces, construction materials, utility poles, surveyor stakes, sewer and water pipe equipment, paper marking.
| UPC | 048615803517 |
|---|---|
| Color | Yellow |
| Style | Industrial |
| Theme | industrial |
| Hardness | HB |
| Ink Base | Hybrid |
| Grip Type | basic" or "NA |
| Ink Color | Yellow |
| Line Size | 0_5mm |
| Body Shape | Hexagonal |
| Brand Name | Markal |
| Model Name | Carpenter's Pencil |
| Unit Count | 12.0 Count |
| Drill Point | broad flat |
| Item Weight | 0.01 Ounces |
| Closure Type | Snap |
| Manufacturer | LA-CO Markal |
| Model Number | 80351 |
| Item Diameter | 0.5 Inches |
| Material Type | Use on Wood Concrete Stone Metal Plastic Rubber |
| Item Dimensions | 0.53 x 0.6 x 4.7 inches |
| Hand Orientation | Ambidextrous |
| Writing Technique | crayon |
| Additional Features | Non-Toxic |
| Included Components | 12 Crayons |
| Warranty Description | 2 year expiration date |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Crayon |
| Recommended Uses For Product | Construction, Lumber and Timber Industry, Stone and Masonry |
| Global Trade Identification Number | 10048615803514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form